| Basic | Pro |
---|---|---|
Geometric Pattern Matching | ||
Search pattern from stored image | • | • |
Search pattern from live image | • | • |
Adjustable Timeout | • | • |
Adjustable contrast for teaching | • | • |
Adjustable matching score level | • | • |
Position accuracy | pixel precision | sub-pixel precision |
Adjustable number of matches per image | • | • |
Adjustable reference point | • | |
Polarity settings | • | |
Adjustable search angle | always 360° | • |
Anistropic scaling levels | • | |
Adjustable scaling level | • | |
Image Alignment | • | • |
适用的产品

所有Basler pylon vTools
设计高性能图像处理功能,并将所有功能灵活地集成到您自己的应用程序中,同时还可进行相机控制和图像采集,与您的 Basler 相机完美匹配。下载 pylon 并免费试用 vTools图像分析软件。
查看pylon vTool