基于机器学习的物体识别
| 含税价 | 从 ¥398.95 从 ¥797.88 -50% | 
|---|---|
| 出货时间 | 
| 
 | Basic | 
|---|---|
| Color Classifier | |
| Annotation on live image | • | 
| Adjustable intensity (Rejection Threshold) | • | 
| Annotation on stored image | • | 
| GMM-Classifier | • | 
| Region Feature Extraction | |
| Area | • | 
| Bounding box | • | 
| Gravity center | • | 
| Axially parallel box | • | 
| Rectangularity | • | 
| Roundness | • | 
| Region Morphology | |
| Dilation | • | 
| Fill | • | 
| Closing | • | 
| Erosion | • | 
| Region splitting | • | 
| Rectangular or circular | • | 
| Opening | • | 
| Region Selection | |
| Filter by area | • | 
| Filter by rectangularity | • | 
| Filter by roundness | • |